BANK DETAILS
|
|
| Name | Kartikey Bullion LLP |
| A/C No. | 3349191187 |
| IFSC Code | KKBK0006562 |
| Branch | Burrabazar,KOLKATA |
| Bank | KOTAK MAHINDRA BANK |
|
|
| Name | Kartikey Bullion LLP |
| A/C No. | 50200067429481 |
| IFSC Code | HDFC0002664 |
| Branch | COLLEGE STREET , KOLKATA |
| Bank | HDFC BANK |
|
|
| Name | Kartikey Bullion LLP |
| A/C No. | 921020049955523 |
| IFSC Code | UTIB0002057 |
| Branch | MAHANADI VIHAR , CUTTACK |
| Bank | AXIS BANK |
|
|
| Name | Kartikey Bullion LLP |
| A/C No. | 922020014170220 |
| IFSC Code | UTIB0000254 |
| Branch | CHANDNI CHOWK,DELHI |
| Bank | AXIS BANK LTD |
